Speaker TOA ZS-F2000BM Harga Terbaru
Rp0,00
- Produk TOA Original
- Harga terbaru dan update 2021
- Speaker cocok untuk ruangan gema
- Garansi Resmi 1 tahun TOA Center
- Distributor dan Agen TOA Depok
- Didalam kardus: Dilengkapi dengan buku panduan sangat lengkap
- Harga bisa berubah sewaktu-waktu tanpa pemberitahuan sebelumnya
Description
Jual Speaker TOA ZS-F2000BM Harga Terbaru 2021. Dapatkan produknya langsung dari Distributor dan agen TOA Depok, produk lengkap, original dan berkualitas.
Enclosure | Bass-reflex type |
---|---|
Rated Input | 60 W (high impedance) |
Power Handling Capacity | Continuos pink noise: 60 W (low impedance) Continuos program: 180 W (low impedance) |
Rated Impedance | 8 Ω 100 V line: 170 Ω (60 W), 330 Ω (30 W), 670 Ω (15 W), 3.3 kΩ (3 W) 70 V line: 83 Ω (60 W), 170 Ω (30 W), 330 Ω (15 W), 670 Ω (7.5 W), 3.3 kΩ (1.5 W) |
Sensitivity | 92 dB (1 W, 1 m) at installation in 1/2 free sound field 93 dB (1 W, 1 m) at installation in 1/2 free sound field (with horn adapter) |
Frequency Response | 65 Hz – 20 kHz, -10 dB at installation in 1/2 free sound field |
Crossover Frequency | 2.5 kHz |
Directivity Angle | Horizontal: 110゜, Vertical: 100゜ Horizontal: 80゜, Vertical: 80゜ (with horn adapter) |
Speaker Component | Low frequency: 20 cm (8″) cone-type High frequency: 25 mm (1″) dome tweeter |
Input Terminal | Push-in terminal |
Finish | Enclosure: HIPS, black Punched net: Surface-treated steel plate, black, paint Joint bracket, wall bracket: Steel plate, t2.0, black, paint Speaker bracket: Die-cast aluminum, black, paint |
Dimensions | 244 (W) × 373 (H) × 235 (D) mm (9.61″ × 14.69″ × 9.25″) |
Weight | 7.4 kg (16.31 lb) (including the supplied brackets) |
Accessory | Speaker bracket…1, Joint bracket…1, Wall bracket…1, Bracket fixing screw…1 set, Horn adapter…1, Horn adapter mounting screw…4 |
Option | Ceiling mount bracket: ZY-CM20B (used for the horizontal speaker mounting), Cluster bracket: ZY-CL20B, Speaker stand: ST-16A |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.